Product Code : AC7615
In Stock with European Warehouse ETA 7 Days
$225.87 Incl. GST
Make | Model | Description | Year | Country |
---|---|---|---|---|
Honda | CBR 600 F1 | Generator - Stator - by Electrex | 2001 | All Regions |
Honda | CBR 600 F2 | Generator - Stator - by Electrex | 2002 | All Regions |
Honda | CBR 600 F3 | Generator - Stator - by Electrex | 2003 | All Regions |
Honda | CBR 600 F4 (US Market) | Generator - Stator - by Electrex | 1999 | USA |
Honda | CBR 600 FM | Generator - Stator - by Electrex | 1991 | All Regions |
Honda | CBR 600 FP | Generator - Stator - by Electrex | 1993 | All Regions |
Honda | CBR 600 FS1 Sport | Generator - Stator - by Electrex | 2001 | All Regions |
Honda | CBR 600 FS | Generator - Stator - by Electrex | 1995 | All Regions |
Honda | CBR 600 FV | Generator - Stator - by Electrex | 1997 | All Regions |
Honda | CBR 600 FX | Generator - Stator - by Electrex | 1999 | All Regions |
Electrex World have been manufacturing motorcycle electrical components for over 35 years: 99% of their products are manufactured in the UK, by themselves, using state of the art equipment. They use high quality components and take pride in the reliability of their products, which have been used on race bikes at events such as Isle Of Mann TT, AHRMA 350GP championship and the Australian Speed Week, where a new land speed record of 149.229 MPH in the M/F 750 class was set on a Suzuki GT750O with an Electrex race kit.Electrex World are proud to be Original Equipment Manufacturers for many companies and they supply distributors throughout the UK as well as exporting to Europe, Canada, America and Asia. All Electrex parts are competitively priced and many are cheaper than brand name parts.
Electrex World regulator/rectifiers MUST NOT be used with Lithium-ion batteries
Size 107mm Outer diameter 42mm
Inner diameter
18mm Width