Product Code : AC7762
In Stock with European Warehouse ETA 7 Days
$225.87 Incl. VAT
Make | Model | Description | Year | Country |
---|---|---|---|---|
Honda | GL 1000 K1/K2 (From E.No-2002384) | Regulator Rectifier - by Electrex | 1977 | All Regions |
Honda | GL 1000 K3 Goldwing | Regulator Rectifier - by Electrex | 1978 | All Regions |
Honda | GL 1000 K0 | Regulator Rectifier - by Electrex | 1975 | All Regions |
Honda | GL 1000 Z Goldwing | Regulator Rectifier - by Electrex | 1979 | All Regions |
Honda | GL 1100 A (SC02)(brake piston 38mm) | Regulator Rectifier - by Electrex | 1980 | All Regions |
Honda | GL 1100 AD Goldwing Aspencade | Regulator Rectifier - by Electrex | 1983 | All Regions |
Honda | GL 1100 D Goldwing | Regulator Rectifier - by Electrex | 1983 | All Regions |
Honda | GL 1100 DXB Goldwing | Regulator Rectifier - by Electrex | 1981 | All Regions |
Honda | GL 1100 K A Goldwing (brake piston 43mm) | Regulator Rectifier - by Electrex | 1980 | All Regions |
Honda | GL 1100 K C Goldwing | Regulator Rectifier - by Electrex | 1982 | All Regions |
Electrex World have been manufacturing motorcycle electrical components for over 35 years: 99% of their products are manufactured in the UK, by themselves, using state of the art equipment. They use high quality components and take pride in the reliability of their products, which have been used on race bikes at events such as Isle Of Mann TT, AHRMA 350GP championship and the Australian Speed Week, where a new land speed record of 149.229 MPH in the M/F 750 class was set on a Suzuki GT750O with an Electrex race kit.Electrex World are proud to be Original Equipment Manufacturers for many companies and they supply distributors throughout the UK as well as exporting to Europe, Canada, America and Asia. All Electrex parts are competitively priced and many are cheaper than brand name parts.
Electrex World regulator/rectifiers MUST NOT be used with Lithium-ion batteries