Product Code : AC7641
In Stock with European Warehouse ETA 7 Days
$268.52 Incl. VAT
Make | Model | Description | Year | Country |
---|---|---|---|---|
Yamaha | XVZ 1300 Royal Star/Royal Star Tour Classic | Generator - Stator - by Electrex | 1996 | All Regions |
Honda | VT 750 C4 Shadow | Generator - Stator - by Electrex | 2004 | All Regions |
Honda | VT 750 C6 Shadow | Generator - Stator - by Electrex | 2006 | All Regions |
Honda | VT 750 C7 Shadow | Generator - Stator - by Electrex | 2007 | All Regions |
Honda | VT 750 CV/C2V Shadow | Generator - Stator - by Electrex | 1997 | All Regions |
Honda | VT 750 CW/C2W Shadow | Generator - Stator - by Electrex | 1998 | All Regions |
Honda | VT 750 CY/C2Y Shadow | Generator - Stator - by Electrex | 2000 | All Regions |
Honda | VT 750 DC1 Black Widow | Generator - Stator - by Electrex | 2001 | All Regions |
Honda | VT 750 DC7 Shadow Spirit | Generator - Stator - by Electrex | 2007 | All Regions |
Honda | CX 500 EC Euro Sport | Generator - Stator - by Electrex | 1982 | All Regions |
Electrex World have been manufacturing motorcycle electrical components for over 35 years: 99% of their products are manufactured in the UK, by themselves, using state of the art equipment. They use high quality components and take pride in the reliability of their products, which have been used on race bikes at events such as Isle Of Mann TT, AHRMA 350GP championship and the Australian Speed Week, where a new land speed record of 149.229 MPH in the M/F 750 class was set on a Suzuki GT750O with an Electrex race kit.Electrex World are proud to be Original Equipment Manufacturers for many companies and they supply distributors throughout the UK as well as exporting to Europe, Canada, America and Asia. All Electrex parts are competitively priced and many are cheaper than brand name parts.
Electrex World regulator/rectifiers MUST NOT be used with Lithium-ion batteries
115mm x 54mm x 28mm - 3 wires