Product Code : AA7836
Out of Stock ETA 10 Days
$111.49 Incl. GST
Make | Model | Description | Year | Country |
---|---|---|---|---|
KTM | EXC 250 (Upside down forks) | Regulator Rectifier - by Electrex | 2000 | All Regions |
KTM | EXC 250 (Upside down forks) | Regulator Rectifier - by Electrex | 2002 | All Regions |
KTM | EXC 250 (Upside down forks) | Regulator Rectifier - by Electrex | 2003 | All Regions |
KTM | EXC 250 (Upside down forks) | Regulator Rectifier - by Electrex | 2004 | All Regions |
KTM | EXC 250 (Upside down forks) | Regulator Rectifier - by Electrex | 2005 | All Regions |
KTM | EXC 250 (Upside down forks) | Regulator Rectifier - by Electrex | 2008 | All Regions |
KTM | EXC 400 Racing | Regulator Rectifier - by Electrex | 2000 | All Regions |
KTM | EXC 400 Racing | Regulator Rectifier - by Electrex | 2002 | All Regions |
KTM | EXC 400 Racing | Regulator Rectifier - by Electrex | 2003 | All Regions |
KTM | EXC 400 Racing | Regulator Rectifier - by Electrex | 2004 | All Regions |
Electrex World have been manufacturing motorcycle electrical components for over 35 years: 99% of their products are manufactured in the UK, by themselves, using state of the art equipment. They use high quality components and take pride in the reliability of their products, which have been used on race bikes at events such as Isle Of Mann TT, AHRMA 350GP championship and the Australian Speed Week, where a new land speed record of 149.229 MPH in the M/F 750 class was set on a Suzuki GT750O with an Electrex race kit.Electrex World are proud to be Original Equipment Manufacturers for many companies and they supply distributors throughout the UK as well as exporting to Europe, Canada, America and Asia. All Electrex parts are competitively priced and many are cheaper than brand name parts.
Electrex World regulator/rectifiers MUST NOT be used with Lithium-ion batteries