Product Code : AG3256
In Stock with European Warehouse ETA 7 Days
$18.74 Incl. GST
Make | Model | Description | Year | Country |
---|---|---|---|---|
Peugeot | Ludix Blaster Ice Blade 50cc | Drive Belt JT Premium | 2009 | All Regions |
Peugeot | Ludix Blaster 50cc | Drive Belt JT Premium | 2005 | All Regions |
Peugeot | Elyseo 50cc | Drive Belt JT Premium | 2003 | All Regions |
Peugeot | Elyseo (AJP Caliper) 50cc | Drive Belt JT Premium | 1998 | All Regions |
Peugeot | Elyseo (Hengtong Caliper) 50cc | Drive Belt JT Premium | 1998 | All Regions |
Peugeot | JetForce/Jet-2C 50cc | Drive Belt JT Premium | 2003 | All Regions |
Peugeot | Ludix 2 Biplace (2T) (10 inch Wheels) 50cc | Drive Belt JT Premium | 2007 | All Regions |
Peugeot | Ludix 2 Trend | Drive Belt JT Premium | 2007 | All Regions |
Peugeot | Ludix 2 Trend | Drive Belt JT Premium | 2010 | All Regions |
Peugeot | Ludix Acid 50cc | Drive Belt JT Premium | 2006 | All Regions |
Manufactured to OEM specifications with exacting quality control as a direct replacement belt with improved power transfer.