Product Code : AA2547
In Stock with European Warehouse ETA 7 Days
$33.91 Incl. GST
Make | Model | Description | Year | Country |
---|---|---|---|---|
Honda | CD 175 K5 (Vertical Engine) VIN from 4000001 | Brake Shoes Rear Pattern | 1971 | All Regions |
Peugeot | Tweet 50 | Brake Shoes Rear Pattern | 2010 | All Regions |
CAN AM | DS 90 | Brake Shoes Rear Pattern | 2011 | All Regions |
Apache | Mini Tomahawk (4 stroke) | Brake Shoes Rear Pattern | 2008 | All Regions |
Peugeot | Tweet 50 | Brake Shoes Rear Pattern | 2012 | All Regions |
Sym | Fiddle II 125 | Brake Shoes Rear Pattern | 2008 | All Regions |
Sym | Fiddle II 125 | Brake Shoes Rear Pattern | 2011 | All Regions |
Sym | Fiddle II 125 | Brake Shoes Rear Pattern | 2012 | All Regions |
Sym | Jet 4 (125cc) | Brake Shoes Rear Pattern | 2011 | All Regions |
Sym | Jet 4 (125cc) | Brake Shoes Rear Pattern | 2012 | All Regions |
130mm x 28mm