Make | Model | Description | Year | Country |
---|---|---|---|---|
Honda | CRF 250 R4 | Brake Pads Rear Brenta Standard (GG Type) | 2004 | All Regions |
Honda | CRF 250 RB | Brake Pads Rear Brenta Standard (GG Type) | 2011 | All Regions |
Fantic | TX 180 MR | Brake Pads Rear Brenta Standard (GG Type) | 2012 | All Regions |
Honda | CRF 250 R6 | Brake Pads Rear Brenta Standard (GG Type) | 2006 | All Regions |
Honda | CRF 450 RB | Brake Pads Rear Brenta Standard (GG Type) | 2011 | All Regions |
Honda | CRF 150 R7 | Brake Pads Rear Brenta Standard (GG Type) | 2007 | All Regions |
Fantic | TZ 125 ES | Brake Pads Rear Brenta Standard (GG Type) | 2012 | All Regions |
Honda | CRF 450 R9 | Brake Pads Rear Brenta Standard (GG Type) | 2009 | All Regions |
Honda | CRF 450 X5 Enduro | Brake Pads Rear Brenta Standard (GG Type) | 2005 | All Regions |
Honda | CR 125 R6 | Brake Pads Rear Brenta Standard (GG Type) | 2006 | All Regions |
Brenta motorcycle and scooter brake pads have been engineered in Italy to the highest technical specifications. You can be sure of their quality by their internationally accredited TUV testing (TUV is the German testing body responsible for safety testing a great range of automotive products both with technical lab tests and with track tests)and KBA certification. This means that for a really sensible price you can ride with total confidence in the certified quality and stopping power of your brakes.
With any new brake pads remember to bed them in well by using them gently when they are new and building up to full fast braking over time.
Brenta organic brake pads are made from fibres and organic materials bonded with resin. Organic pads are versatile and suitable for most everyday road conditions. They have the additional advantage of bedding in quickly and being quieter when in use than sintered brake pads.